
DLAB DCD 100 Multiparameter Meter (Conductivity / DO)
Cond/TDS/Sal./Res.℃ | DO.℃
| Parameter | Value |
|---|---|
| Parameters | Cond/TDS/Sal./Res.℃ | DO.℃ |
| Conductivity measurement range | Conductivity: 0–200.0 mS/cm, auto-ranging: 0–19.99 μS/cm; 20.0–199.9 μS/cm; 200–1999 μS/cm; 2.00–19.99 mS/cm; 20.00–199.9 mS/cm; TDS: 0–100.0 g/L; resistivity: 5.00 Ω·cm–100.0 MΩ·cm; salinity: 0–100 ppt |
| Conductivity calibration points | 1 point |
| Conductivity resolution | 0.001 |
| Conductivity ATC range | (0.0~50.0) ℃ / (32.0~122.0) °F |
| Conductivity accuracy | ±1.0% FS ±1 digit |
| DO measurement range | (0.00~20.00) mg/L |
| DO accuracy | ±0.30 mg/L |
| DO saturation | (0.0~200.0)% |
| DO automatic barometric pressure compensation | (0~200.0) kPa |
| DO automatic temperature compensation | (0.0~50.0) ℃ / (32.0~122.0) °F |
| DO manual salinity compensation | 0~45 ppt |
| Temperature measurement range | (0.0~100.0) ℃ / (32.0~212.0) °F |
| Temperature accuracy | ±0.2 ℃ |
| Data export | Flash disk / printer |
| Power supply | DC 12 V |
| Test kit | Meter Plastic ATC conductivity probe DCON201T, K=1.0 Polarographic DO probe DDO01-2M, cable length 2 m Standard conductivity solutions 84 μS/1413 μS/12.88 mS/cm, 50 mL each Membrane refill solution DDOS-01, 30 mL, 1 bottle Membrane sensor caps DDOSC, 3 pcs/set, 1 pack Power adaptor, 1 pc Flexible probe holder DF01, 1 pc |
